| Position | First | Last |
| Committee On Nominations And Leadership Identification Region B | Marco | Estrada |
| Committee On Nominations And Leadership Identification Region D | Need candidates (2) | |
| Committee On Nominations And Leadership Identification Region E&F | Emmanuel | Chue |
| Committee On Nominations And Leadership Identification Region E&F | Need candidate (1) | |
| Committee On Nominations And Leadership Identification Region G H I | Courtney | Frybarger |
| Committee On Nominations And Leadership Identification Region G H I | Meryl | Levine |
| Region A Director | Shelly | Kalmer |
| Region A Director | Need candidate (1) | |
| Region B ASSISTANT REGIONAL DIRECTOR | Virgina | Ballantyne |
| Region B ASSISTANT REGIONAL DIRECTOR | Lauren | Pizzulli |
| Region D ASSISTANT REGIONAL DIRECTOR N | Mona | Kazemi |
| Region D ASSISTANT REGIONAL DIRECTOR N | Jenny | Swisher |
| Region D ASSISTANT REGIONAL DIRECTOR S | Bruce | Friedman |
| Region D Director | Tracy | Harrison |
| Region D Director | Need candidate (1) | |
| Region F Inland Empire ASSISTANT REGIONAL DIRECTOR | Donna | Jones |
| Region F Inland Empire ASSISTANT REGIONAL DIRECTOR | Melissa | Ortega |
| Region F Orange County ASSISTANT REGIONAL DIRECTOR | Martha | Negrete |
| Region F Orange County ASSISTANT REGIONAL DIRECTOR | Need candidate (1) | |
| Region H ASSISTANT REGIONAL DIRECTOR | Toby | Hur |
| Region H ASSISTANT REGIONAL DIRECTOR | Gabrielle | Zhuang |
| STUDENT DIRECTOR BSW North | Aleezah | McKenna |
| STUDENT DIRECTOR BSW North | Irene | Moreno |
| STUDENT DIRECTOR MSW South | Jayanthi | Daniel |
| STUDENT DIRECTOR MSW South | Krystal | Ramos |
| Student Representative, Delegate Assembly | Alberto | Corona |
| Student Representative, Delegate Assembly | Lainey | Sevillano |
PETITION PROCESS REQUIREMENTS:
- For a statewide position, the petition must include signatures from at least 2% of the total number of chapter members with representation from each region (200).
- For a region position, the petition must include signatures representing 2% of the total number of region members (ranges from 69 to 130).
- The CCNLI must verify that petition signers are members of the Association, the chapter, and in the case of region positions, the appropriate region.
- The CCNLI must verify that the petition contains the number of eligible signatures required for the specific position for which it has been submitted.










